
Cementitious polymer modified heavy duty tile & stone adhesive For fixing large format ceramic, vitrified tiles, granite, marble, natural & artificial stone on wall & floor internal and external both application.
| Sr. | Testing Properties | Requirement | Test Result |
|---|---|---|---|
| 1 | Tensile adhesion at dry condition | ≥ 1.5 N/mm2 | 1.8–2.20 N/mm2 |
| 2 | Tensile adhesion at wet condition | ≥ 1.0 N/mm2 | 1.20–1.45 N/mm2 |
| 3 | Shear adhesion at dry condition | ≥ 1.5 N/mm2 | 1.65–1.95 N/mm2 |
| 4 | Shear adhesion at wet condition | ≥ 1.0 N/mm2 | 1.0–1.35 N/mm2 |
| 5 | Shear adhesion Heat ageing | ≥ 1.0 N/mm2 | 1.15–1.40 N/mm2 |
| 6 | Slip resistance ( T ) | ≤ 0.50mm | 0.25–0.45mm |
| 7 | Open time | > 35 min | 40–45 min |
| 8 | Adjustment time | > 35 min | 40–45 min |
| 9 | Mixing ratio ( powder : water ) by weight | — | 04:01 |
| 10 | Setting / trafficable time | — | 24 Hours |
Note : Test results are indicative as per testing method specified in standard. Test results may vary as per substrate, site condition & testing machine etc. Actual field performance will depend on installation methods and site conditions.
