
Two Component polyurethane multi functional adhesive for the installation of tiles, natural stone, marble, granite and other special coverings, especially on dicult substrates such as glass, rubber, wood and metal. .
| Sr. | Testing Properties | Requirement | Test Result |
|---|---|---|---|
| 1 | Tensile adhesion at dry condition | ≥ 2.0 N/mm2 | 2.2–2.8 N/mm2 |
| 2 | Shear adhesion at dry condition | ≥ 6.0 N/mm2 | 6.3–6.9 N/mm2 |
| 3 | Shear adhesion Heat ageing | ≥ 3.0 N/mm2 | 3.2–3.6 N/mm2 |
| 4 | Slip resistance ( T ) | ≤ 0.50mm | 0.20–0.30mm |
| 5 | Open time | — | > 40mm |
| 6 | Adjustment time | — | > 40mm |
| 7 | Mixing ratio ( Part-A : Part-B) by weight | — | 04:01 |
| 8 | setting / trafficable time | — | 24 Hours |
| 9 | Deformability-S2 | ≥ 5 mm | > 5.0 mm |
Note : Test results are indicative as per testing method specified in standard. Test results may vary as per substrate, site condition & testing machine etc. Actual field performance will depend on installation methods and site conditions.
