
It is cementitious polymer based un sanded grout. It is a fine, high quality grout mortar for filling tile and stone joints.
| Sr. | Testing Properties | Test Result |
|---|---|---|
| 1 | Tentative Mixing Ratio (T01 Tile Grout : Water) | 1 kg T01 : 0.33 – 0.40 kg Water (2.5 - 3 : 1 by weight) |
| 2 | Mixed Density | 1.75 ± 0.05 kg/ litre |
| 3 | Pot life @ 30°C | Min. 60 minutes |
| 4 | Joint Width | Up to 3 mm |
| 5 | Sag Resistant | Non-sag |
| 6 | VOC Content (as per EPA 24) | < 1.2 gm/ kg |
| 7 | Application Temperature | From +10°C to +35°C |
| 8 | Light Foot Traffic | 24 hours |
| 9 | Regular Traffic | 7 days |
| 10 | Final Curing Time | 28 days |
PERFORMANCE PROPERTIES AS PER EN 13888:2009
| Sr. | Testing Properties | Requirement | Test Result |
|---|---|---|---|
| 1 | Compressive Strength, 28 days (EN 12808-3) | ≥ 15 N/mm² | 15–20 N/mm² |
| 2 | Flexural Strength, 28 days (EN 12808-3) | ≥ 2.5 N/mm² | 3–5 N/mm² |
| 3 | Linear Shrinkage, 28 days (EN 12808-4) | < 3 mm/m | < 0.5 mm/m |
| 4 | Water Absorption after 30 minutes (EN 128080-5) | < 5 gm | < 1 gm |
| 5 | Water Absorption after 240 minutes (EN 128080-5) | < 10 gm | < 2 gm |
Note : Test results are indicative as per testing method specified in standard. Test results may vary as per substrate, site condition & testing machine etc. Actual field performance will depend on installation methods and site conditions.
