
Three/Two – component chemical-resistant epoxy mortar/ grout for installation and grouting of tiles, mosaics and stones, where hygiene is of utmost importance such as Home, hospitals, laboratories, food & beverages industries, dairy industries, swimming pools, showrooms, airports and high trac areas.
| Sr. | Testing Properties | Test Result |
|---|---|---|
| 1 | Component Appearance | Resin (Part A) – Clear Viscous liquid Hardener (Part B) – Yellow Viscous liquid Filler (Part C) – Colored powder |
| 2 | Mixing Ratio | 200 (Resin) + 100 (Hardener) + 700 (Filler) |
| 3 | Mixed Material Consistency | Smooth creamy paste |
| 4 | Mixed Density | 1.75 ± 0.05 kg/ litre |
| 5 | Pot life @ 30°C | Min. 60 minutes |
| 6 | Joint Width | 2 – 15 mm |
| 7 | Sag Resistant | No-sag |
| 8 | Application Temperature | From +10°C to +35°C |
| 9 | Temperature of Use | From –20°C to + 100°C |
| 10 | Light Foot Traffic | 24 hours |
| 11 | Regular Traffic | 3 days |
| 12 | Available Shades | 30 shades |
PERFORMANCE PROPERTIES
| Sr. | Testing Properties | Test Result |
|---|---|---|
| 1 | Compressive Strength after 7 days | ≥ 50 MPa |
| 2 | Flexural Strength after 7 days | ≥ 30 MPa |
| 3 | Shear Adhesion Strength after 14 Days | < 30 KN |
| 4 | Water Absorption | > 0.5 g |
| 5 | Pull-off Adhesion Strength | < 1.5 Mpa (Concrete failure) |
Note : Test results are indicative as per testing method specified in standard. Test results may vary as per substrate, site condition & testing machine etc. Actual field performance will depend on installation methods and site conditions.
| 3 Component | 30 Colours | ||
|---|---|---|
| Particulars | 1 kg | 5 kg |
| Resin | 200gm | 1000gm |
| Hardner | 100gm | 500gm |
| Filler Powder | 700gm | 5x700gm |
| Sponge | 1 nos | 1 nos |
| Application Blade | 1 nos | 1 nos |
| Hand Gloves | 1 pair | 1 pair |
| 2 Component | 10 Colours | ||
|---|---|---|
| Particulars | 1 kg | 5 kg |
| Resin+ Filler Powder | 900gm | 5x900gm |
| Hardner | 100gm | 500gm |
| Sponge | 1 nos | 1 nos |
| Application Blade | 1 nos | 1 nos |
| Hand Gloves | 1 pair | 1 pair |
